<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.martinbuitelaar.com &#187; mind mapping</title>
	<atom:link href="http://www.martinbuitelaar.com/tag/mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinbuitelaar.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mind mapping using Freemind</title>
		<link>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-freemind/</link>
		<comments>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-freemind/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:03:18 +0000</pubDate>
		<dc:creator>Martin Buitelaar</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Useful software]]></category>

		<guid isPermaLink="false">http://www.buitelaar.ws/?p=70</guid>
		<description><![CDATA[I have been using Freemind a number of years for mind mapping. It appears a bit rough and technical. It has much more features than xmind, but xmind has a more slick interface. Sreen dump:]]></description>
		<wfw:commentRss>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-freemind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping software xmind open source</title>
		<link>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-software-xmind-open-source/</link>
		<comments>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-software-xmind-open-source/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:00:37 +0000</pubDate>
		<dc:creator>Martin Buitelaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Useful software]]></category>

		<guid isPermaLink="false">http://www.buitelaar.ws/?p=65</guid>
		<description><![CDATA[Apparently Xmind has become open source. Please check this link for more information. I have not been using Xmind as long as for example Freemind, but what I like a lot is the striking interface. It is much more slick &#8230; <a href="http://www.martinbuitelaar.com/2008/11/19/mind-mapping-software-xmind-open-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-software-xmind-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

