<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.martinbuitelaar.com &#187; Work</title>
	<atom:link href="http://www.martinbuitelaar.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinbuitelaar.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aris Express updated to Version 2</title>
		<link>http://www.martinbuitelaar.com/2010/03/09/aris-express-updated-to-version-2/</link>
		<comments>http://www.martinbuitelaar.com/2010/03/09/aris-express-updated-to-version-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:20:48 +0000</pubDate>
		<dc:creator>Martin Buitelaar</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[aris]]></category>
		<category><![CDATA[business modelling]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.martinbuitelaar.com/?p=1015</guid>
		<description><![CDATA[Today, I started Aris Express for the first time in a few weeks. It was automagically updated to version 2. I am not sure what all the changes are, but the new whiteboard and BPMN diagram seem very useful. Check &#8230; <a href="http://www.martinbuitelaar.com/2010/03/09/aris-express-updated-to-version-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.martinbuitelaar.com/2010/03/09/aris-express-updated-to-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSLT debugger in Visual Studio</title>
		<link>http://www.martinbuitelaar.com/2010/01/27/xslt-debugger-in-visual-studio/</link>
		<comments>http://www.martinbuitelaar.com/2010/01/27/xslt-debugger-in-visual-studio/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:58:39 +0000</pubDate>
		<dc:creator>Martin Buitelaar</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">http://www.martinbuitelaar.com/?p=943</guid>
		<description><![CDATA[Earlier this week I was struggling with an XSLT transformation. Usually it sort of works and requires some tweaking. But now I could not get it to work at all. I was doing the transformation from within a .Net control. &#8230; <a href="http://www.martinbuitelaar.com/2010/01/27/xslt-debugger-in-visual-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.martinbuitelaar.com/2010/01/27/xslt-debugger-in-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful for web developers</title>
		<link>http://www.martinbuitelaar.com/2009/05/13/useful-fo-web-developers/</link>
		<comments>http://www.martinbuitelaar.com/2009/05/13/useful-fo-web-developers/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:10:47 +0000</pubDate>
		<dc:creator>Martin Buitelaar</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.martinbuitelaar.nl/?p=147</guid>
		<description><![CDATA[When you are working on web sites regularly you have probably done some testing using various different browsers. There are a number of scenarios for doing this: install all the browsers on your machine use virtual machines for various ous &#8230; <a href="http://www.martinbuitelaar.com/2009/05/13/useful-fo-web-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.martinbuitelaar.com/2009/05/13/useful-fo-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Nederlands) Dit overkomt alleen een externe medewerker</title>
		<link>http://www.martinbuitelaar.com/2009/05/05/dit-overkomt-alleen-een-externe-medewerker/</link>
		<comments>http://www.martinbuitelaar.com/2009/05/05/dit-overkomt-alleen-een-externe-medewerker/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:26:38 +0000</pubDate>
		<dc:creator>Martin Buitelaar</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[siren]]></category>

		<guid isPermaLink="false">http://www.martinbuitelaar.nl/?p=136</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
		<wfw:commentRss>http://www.martinbuitelaar.com/2009/05/05/dit-overkomt-alleen-een-externe-medewerker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping using Freemind</title>
		<link>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-freemind/</link>
		<comments>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-freemind/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:03:18 +0000</pubDate>
		<dc:creator>Martin Buitelaar</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Useful software]]></category>

		<guid isPermaLink="false">http://www.buitelaar.ws/?p=70</guid>
		<description><![CDATA[I have been using Freemind a number of years for mind mapping. It appears a bit rough and technical. It has much more features than xmind, but xmind has a more slick interface. Sreen dump:]]></description>
		<wfw:commentRss>http://www.martinbuitelaar.com/2008/11/19/mind-mapping-freemind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

